Ahead of the 2024 FAST5 Netball World Series in Christchurch, we caught up with SA FAST5 Women’s captain, Shannen Bartlett. This will mark the ninth appearance for South Africa’s Women’s FAST5 team in the FAST5 Netball World Series, as they prepare to take on powerhouse teams from Australia, New Zealand, England, Jamaica, and Uganda. With Australia reigning champions for the past two years, Bartlett and her squad are eager to show how far they’ve come since their silver medal in 2022. Read on as she shares insights on the challenges, preparation, and the honour of representing South Africa on the world stage.
As captain in 2024, how do you feel about leading this refreshed squad?
I feel honoured and so blessed! This is definitely an amazing group of girls and each one brings so much to the table so I am extremely excited.
What lessons did the team learn last year, and what has been working well for you so far?
FAST5 is not just about running up and down and taking cool shots. There’s a lot of strategy that goes into the game. So, what has been working so far is learning a lot more about the game and how to utilise the ball when it is ours.
You have some exciting new players in the squad this year. What do you expect them to bring to the series?
Yes! This is something I am so excited about! They will be showcasing a lot of experience and depth. Expect a lot of shots from all over the circle and some amazing intercepts!
With the experience from last year and a silver medal in 2022, what are you hoping to achieve in the 2024 FAST5 Netball World Series?
Every year has been a different experience. This year we are changing things up. Yes, the silver medal will be our greatest performance and last year a great lesson, but this year we’re hoping and believing for a final and bringing home a gold.
Any message for the fans?
Thank you for being our fans and supporting us. We appreciate you and need you to cheer for us! Watch us live on SuperSport, if you can’t, hit the record button! But do watch! You’ll be missing out if you don’t!
Thank you Shannen for sharing your insights. Best of luck to you and all the SA FAST5 teams, as you head into the FAST5 Netball World Series in New Zealand.
The SA Teams
- Females: Rolene Streukter (GS); Zandré Smit (GS); Kamogelo Maseko (GA); Lefébre Rademan (GA); Shannen Bartlett (C); Amber Coraizin (C); Sanmarie Visser (GD); Boitumelo Mahloko (GD); Ané Retief (GK); Syntiche Kabuya (GK)
- Non-travellers: Tarle Mathe (C); Nicholé Taljaard (GA)
- Team Management: Martha Mosoahle-Samm (Head Coach); Erin Burger (Assistant Coach); Tholakele Nsele (Manager); Narita du Toit (Physio)
- Males: William Lethoko (GS); Shane Labuschagne (GS/GA; Eugene Sinxesi (GA/GS); Fred Damons (GA/C); Sibongakonke Vava (C/GA); Itumeleng Mohanoe (C); Njabulo Nekhavhambe (GD); Sicelo Gamede (GD/GK); Edward Manyathela GK/GD; Vukile Zulu (GK)
- Non-travellers: Lutendo Maiwashe (GS); Gavin Peters (C)
- Team Management: Neville Chapepa (Head Coach); Themba Ntuli (Assistant Coach); Olian Thobejane (Team Manager); Matome Seroto (Physio)
Fixtures LIVE (SA Time)
9 November 2024
England vs South Africa | 01:25 | SuperSport Africa 2 / SuperSport GOtv Africa 2 / Variety 4 |
New Zealand vs Jamaica | 02:10 | SuperSport Africa 2 / SuperSport GOtv Africa 2 / Variety 4 |
Australia vs Uganda | 02:55 | SuperSport Africa 2 / SuperSport GOtv Africa 2 / Variety 4 |
Australia vs Uganda | 03:00 | Grandstand / Grandstand Africa |
Men: Australia vs South Africa | 03:40 | SuperSport Africa 2 / SuperSport GOtv Africa 2 / Grandstand / Grandstand Africa / Variety 4 |
England vs Jamaica | 04:25 | SuperSport Africa 2 / SuperSport GOtv Africa 2 / Grandstand / Grandstand Africa / Variety 4 |
Australia vs South Africa | 05:10 | SuperSport Africa 2 / SuperSport GOtv Africa 2 / Grandstand / Grandstand Africa / Variety 4 |
New Zealand vs Uganda | 05:55 | SuperSport Africa 2 / SuperSport GOtv Africa 2 / Grandstand / Grandstand Africa / Variety 4 |
Men: New Zealand vs Australia | 06:55 | SuperSport Africa 2 / SuperSport GOtv Africa 2 / Grandstand / Grandstand Africa / Variety 4 |
England vs Uganda | 07:40 | SuperSport Africa 2 / SuperSport GOtv Africa 2 / Grandstand / Grandstand Africa / Variety 4 |
South Africa vs Jamaica | 08:25 | SuperSport Africa 2 / SuperSport GOtv Africa 2 / Grandstand / Grandstand Africa / Variety 4 |
New Zealand vs Australia | 09:10 | SuperSport Africa 2 / SuperSport GOtv Africa 2 / Grandstand / Grandstand Africa / Variety 4 |
10 November 2024
Jamaica vs Australia | 00:55 | SuperSport Africa 2 / SuperSport GOtv Africa 2 / Variety 4 |
New Zealand vs England | 01:40 | SuperSport Africa 2 / SuperSport GOtv Africa 2 / Variety 4 |
South Africa vs Uganda | 02:25 | SuperSport Africa 2 / SuperSport GOtv Africa 2 / Variety 4 |
Men: New Zealand vs South Africa | 03:10 | SuperSport Africa 2 / SuperSport GOtv Africa 2 / Variety 4 |
Australia vs England | 03:55 | SuperSport Africa 2 / SuperSport GOtv Africa 2 / Variety 4 |
New Zealand vs South Africa | 04:40 | SuperSport Africa 2 / SuperSport GOtv Africa 2 / Variety 4 |
Jamaica vs Uganda | 05:25 | SuperSport Africa 2 / SuperSport GOtv Africa 2 / Variety 4 |
5th/6th Place Playoff | 06:35 | SuperSport Africa 2 / SuperSport GOtv Africa 2 / Variety 4 |
3rd/4th Place Playoff | 07:25 | SuperSport Africa 2 / SuperSport GOtv Africa 2 / Variety 4 |
Men Final | 08:15 | SuperSport Africa 2 / SuperSport GOtv Africa 2 / Variety 4 |
Final | 09:05 | SuperSport Africa 2 / SuperSport GOtv Africa 2 / Variety 4 |
Repeat Times On SuperSport (SA Time)
9 November 2024
England vs South Africa | 12:00 | SuperSport Africa 1 / Variety 4 |
New Zealand vs Jamaica | 12:35 | SuperSport Africa 1 / Variety 4 |
Australia vs Uganda | 13:10 | SuperSport Africa 1 / Variety 4 |
Men: Australia vs South Africa | 13:45 | SuperSport Africa 1 / Variety 4 |
England vs Jamaica | 14:20 | SuperSport Africa 1 / Variety 4 |
Australia vs South Africa | 14:55 | Variety 4 |
New Zealand vs Uganda | 15:30 | Variety 4 |
Men: New Zealand vs Australia | 16:05 | Variety 4 |
England vs Uganda | 16:40 | Variety 4 |
South Africa vs Jamaica | 17:15 | Variety 4 |
New Zealand vs Australia | 17:50 | Variety 4 |
Australia vs South Africa | 20:00 | SuperSport Africa 1 |
New Zealand vs Uganda | 20:35 | SuperSport Africa 1 |
10 November 2024
Jamaica vs Australia | 11:00 | SuperSport Africa 1 |
New Zealand vs England | 11:35 | SuperSport Africa 1 |
South Africa vs Uganda | 12:10 | SuperSport Africa 1 |
New Zealand vs England | 12:20 | Variety 3 |
Men: New Zealand vs South Africa | 12:45 | SuperSport Africa 1 |
South Africa vs Uganda | 12:55 | Variety 3 |
Australia vs England | 13:20 | SuperSport Africa 1 |
Men: New Zealand vs South Africa | 13:30 | Variety 3 |
New Zealand vs South Africa | 13:55 | SuperSport Africa 1 |
Australia vs England | 14:05 | Variety 3 |
New Zealand vs South Africa | 14:40 | Variety 3 |
Jamaica vs Uganda | 15:15 | Variety 3 |
Jamaica vs Uganda | 17:00 | SuperSport Africa 1 |
5th/6th Place Playoff | 18:10 | Variety 3 |
3rd/4th Place Playof | 18:45 | Variety 3 |
5th/6th Place Playoff | 20:00 | SuperSport Africa 1 |
3rd/4th Place Playof | 20:35 | SuperSport Africa 1 |
Men Final | 21:10 | SuperSport Africa 1 |
Final | 21:30 | Variety 3 |
Final | 21:45 | SuperSport Africa 1 |
Men Final | 22:05 | Variety 3 |
Jamaica vs Australia | 22:40 | Variety 4 |
New Zealand vs England | 23:15 | Variety 4 |
South Africa vs Uganda | 23:50 | Variety 4 |
Learn more about the FAST5 Netball World Series
*Schedule subject to change at short notice.
Some Quick FAST5 Rules
NEW RULE Possession: Once the ball has progressed out of one-third of the court (towards the attacking team’s scoring end], it cannot be passed backwards into that third again.
NEW RULE Power Play: The last 2 minutes of playing time in each quarter is designated as the Power Play Period for both teams. During the ‘Power Play Period, only 2 and 3 goal point shots are doubled in value. 1 goal point shots remain 1 point during this time.
Substitutions: FAST5 includes rolling substitutions, which means a change can be made at any stage of the game, during breaks or during play.
Centre Passes: All centre passes will be taken by the team that did not score the last goal. The coin toss at the start of the game determine which team takes the first centre pass in each quarter. The coin toss winner: Chooses the centre pass in either the 1st and 3rd quarters or 2nd and 4th quarters. The coin toss loser: Takes the first centre pass in the quarters not chosen by the winning team.
Goal Scoring: There are three different scoring zones in FAST5. Inner circle (3,5m) for 1 point. Outer circle (3,5m-4,9m) for 2 points. Goal third for the Super Shot 3 points.
Timing: Four six-minute quarters with a four-minute interval at halftime and one-minute intervals after the first and third quarters.
The Team: In FAST5 there’s only five playing positions with two shooters (GS and GA), two defenders (GK and GD) and one midcourter (C).
Photo Credit: Michael Bradley Photography