Under 19 Teams
A1 A | B1 A | B1 B | B2 A | B2 B |
Tshwane A | Tshwane B | Dr KK B | West Rand | Sarah Baartman |
Mangaung | Cape Town | Fezile Dabi | Thabo Mafutsanyani | Pixley B |
Zululand | Sedibeng | Joe Gqabi | Sekhukhune | uThukela |
Ethekwini | NMB | Ekurhuleni A | Nkangala B | Mopani |
Johannesburg A | Leweleputswa | Waterberg | Bojanala | Ekurhuleni B |
Dr KK A | Amajuba | Pixley A | Johannesburg B | Capricorn |
Cape Winelands | Gert Sibande | Eden | NMM | |
Vhembe | Nkangala A | |||
uMgungundlovu | King Cetswayo |
Under 18 Teams
A | B |
Ikhala (EC) | Iqhude (EC) |
Lynx (FS) | Cheetahs (FS) |
Jaguars (FS) | Delta (G) |
Gamma (G) | Sharks (KZN) |
Mopani (L) | Ndlovu (MP) |
Diamonds (NC) | Rubies (NC) |
Mooka (NWP) | Impala (NWP) |
Willows (WC) | Oaks (WC) |
Cedars (WC) |
Under 17 Teams
A | B | C |
Ikhala (EC) | Iqhude (EC) | Lynx (FS) |
Cheetahs (FS) | Jaguars (FS) | Delta (G) |
Lambda (G) | Gamma (G) | Dolphins (KZN) |
Sharks (KZN) | Mopani (L) | Morula (L) |
Ndlovu (Mp) | Nyathi (Mp) | Diamonds (NC) |
Rubies (NC) | Mooka (NWP) | Impala (NWP) |
Bakwena (NWP) | Cedars (WC) | Willows (WC) |
Oaks (WC) | Namibia |
Full Fixtures download here
Time schedule is as follow: 4 x 12 minutes – Inteverals of 3,4,3 minutes. 15 Minutes between rounds.
Catch matches daily via the SuperSport Schools app or website at http://supersportschools.com